The Billboard ChartThe Fast and Easy Way
Billboard_Chart
read my profile
sign my guestbook

Visit Billboard_Chart's Xanga Site!

Message: message me


Member Since: 6/8/2005

SubscriptionsSites I Read

Blogrings
**Billboard Charts**
previous - random - next

.::||music is my life. music is my soul.||::.
previous - random - next


Posting Calendar

|<< oldest | newest >>|
view all weblog archives

Get Involved!

Suggest a link

Recommend to friend

Create a site


Friday, March 17, 2006

Billboard Hot 100 - Top 50 Singles/Tracks

Issue Date: March 18, 2006

Position | Last Week | Title, Artist | Peak Position | Weeks On Chart

1 | 9 | So Sick, Ne-Yo | 1 | 15

2 | 3 | Temperature, Sean Paul | 2 | 9 *Greatest Gainer / Airplay*

3 | 1 | You’re Beautiful, James Blunt | 1 | 19

4 | 5 | Be Without You, Mary J. Blige | 3 | 17

5 | 2 | Check On It, Beyonce Featuring Slim Thug | 1 | 18

6 | 6 | I’m N Luv (Wit A Stripper), T-Pain Featuring Mike Jones | 5 | 12

7 | 4 | Grillz, Nelly Featuring Paul Wall, Ali & Gipp | 1 | 18

8 | 7 | Yo (Excuse Me Miss), Chris Brown | 7 | 12

9 | 11 | Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay | 9 | 9

10 | 8 | Unwritten, Natasha Bedingfield | 8 | 15

11 | 10 | Everytime We Touch, Cascada | 10 | 14

12 | 12 | Shake That, Eminem Featuring Nate Dogg | 6 | 13

13 | 13 | Unpredictable, Jamie Foxx Featuring Ludacris | 8 | 16

14 | 29 | Bad Day, Daniel Powter | 14 | 4 *Greatest Gainer / Sales*

15 | 21 | Ms. New Booty, Bubba Sparxxx Featuring Ying Yang Twins & Mr. ColliPark | 15 | 7

16 | 15 | Dance, Dance, Fall Out Boy | 9 | 20

17 | 16 | Touch It, Busta Rhymes | 16 | 13

18 | 14 | Dirty Little Secret, The All-American Rejects | 9 | 32

19 | 17 | Stupid Girls, P!nk | 13 | 4

20 | 25 | Love, Keyshia Cole | 20 | 7

                              21 | 18 | Pump It, The Black Eyed Peas | 18 | 15                       

22 | 20 | Because Of You, Kelly Clarkson | 7 | 29

23 | 19 | Run It!, Chris Brown | 1 | 30

24 | 28 | Jesus, Take The Wheel, Carrie Underwood | 24 | 18

25 | 31 | Beep, The Pussycat Dolls Featuring will.i.am | 25 | 7

26 | 27 | Walk Away, Kelly Clarkson | 26 | 9

27 | 22 | Stickwitu, The Pussycat Dolls | 5 | 22

28 | 24 | My Humps, The Black Eyed Peas | 3 | 31

29 | 23 | Gold Digger, Kanye West Featuring Jamie Foxx | 1 | 34

30 | 26 | One Wish, Ray J | 11 | 24

31 | 39 | Rompe, Daddy Yankee | 31 | 16

32 | 32 | Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri | 32 | 13

33 | 30 | Photograph, Nickelback | 2 | 28

34 | 37 | Who Says You Can’t Go Home, Bon Jovi | 34 | 8

35 | - | Always On Your Side, Sheryl Crow & Sting | 35 | 1 *Hot Shot Debut*

36 | 43 | Tonight I Wanna Cry, Keith Urban | 36 | 12

37 | 35 | You And Me, Lifehouse | 5 | 57

38 | 38 | Your Man, Josh Turner | 38 | 12

39 | 36 | Sugar, We’re Goin’ Down, Fall Out Boy | 8 | 38

40 | 42 | When I Get Where I’m Going, Brad Paisley Featuring Dolly Parton | 39 | 16

41 | 44 | Rodeo, Juvenile | 41 | 15

42 | 34 | Laffy Taffy, D4L | 1 | 25

43 | 33 | There It Go! (The Whistle Song), Juelz Santana | 6 | 23

44 | 40 | Feel Good Inc, Gorillaz | 14 | 43

45 | 41 | We Be Burnin’, Sean Paul | 6 | 27

46 | 56 | SOS, Rihanna | 46 | 4

47 | 52 | Touch The Sky, Kanye West Featuring Lupe Fiasco | 47 | 4

48 | 55 | Living In Fast Forward, Kenny Chesney | 48 | 8

49 | 50 | I Think They Like Me, Dem Franchize Boyz Featuring Jermaine Dupri, Da Brat & Bow Wow | 15 | 26

50 | 45 | L.O.V.E., Ashlee Simpson | 22 | 13

 

The Billboard 200 - Top 20 Albums

Issue Date: March 18, 2006

Position | Last Week | Artist, Title | Peak Position | Weeks On Chart

1 | - | Ne-Yo, In My Own Words | 1 | 1 *Hot Shot Debut*

2 | 1 | Soundtrack, High School Musical | 1 | 8

3 | - | Hawthorne HeightsIf Only You Were Lonely | 3 | 1 *New*

4 | - | Alan Jackson, Precious Memories | 4 | 1 *New*

5 | 4 | Mary J. Blige, The Breakthrough | 1 | 11

6 | 20 | Johnny Cash, The Legend Of Johnny Cash | 5 | 19

7 | 3 | Jack Johnson, Curious George (Soundtrack) | 1 | 4

8 | 9 | Carrie Underwood, Some Hearts | 2 | 16

9 | 5 | James Blunt, Back To Bedlam | 5 | 22

10 | 7 | Andrea Bocelli, Amore | 3 | 5

11 | 45 | Soundtrack, Walk The Line | 11 | 16 *Pace Setter*

12 | - | Kid Rock & The Twisted Brown Trucker Band, ‘Live’ Trucker | 12 | 1 *New*

13 | 8 | Eminem, Curtain Call: The Hits | 1 | 13

14 | 6 | Barry Manilow, The Greatest Songs Of The Fifties | 1 | 5

15 | 11 | The Black Eyed Peas, Monkey Business | 2 | 39

16 | 16 | Josh Turner, Your Man | 2 | 6

17 | 15 | Dem Franchize Boyz, On Top Of Our Game | 5 | 4

18 | 17 | Nickelback, All The Right Reasons | 1 | 22

19 | 25 | The Pussycat Dolls, PCD | 5 | 25

20 | 10 | Jaheim, Ghetto Classics | 1 | 3

 

For more, go to www.billboard.com

 

-End- *Until next issue date*


Friday, March 03, 2006

Billboard Hot 100 - Top 50 Singles/Tracks

Issue Date: March 11, 2006

Position | Last Week | Title, Artist | Peak Position | Weeks On Chart

1 | 2 | You're Beautiful, James Blunt | 1 | 18

2 | 1 | Check On It, Beyonce Featuring Slim Thug | 1 | 17

3 | 4 | Temperature, Sean Paul | 3 | 8 *Greatest Gainer / Airplay*

4 | 3 | Grillz, Nelly Featuring Paul Wall, Ali & Gipp | 1 | 17

5 | 5 | Be Without You, Mary J. Blige | 3 | 16

6 | 6 | I’m N Luv (Wit A Stripper), T-Pain Featuring Mike Jones | 5 | 11

7 | 7 | Yo (Excuse Me Miss), Chris Brown | 7 | 11

8 | 9 | Unwritten, Natasha Bedingfield | 8 | 14

9 | 8 | So Sick, Ne-Yo | 6 | 14

10 | 16 | Everytime We Touch, Cascada | 10 | 13

11 | 11 | Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay | 11 | 8

12 | 10 | Shake That, Eminem Featuring Nate Dogg | 6 | 12

13 | 12 | Unpredictable, Jamie Foxx Featuring Ludacris | 8 | 15

14 | 14 | Dirty Little Secret, The All-American Rejects | 9 | 31

15 | 15 | Dance, Dance, Fall Out Boy | 9 | 19

16 | 24 | Touch It, Busta Rhymes | 16 | 12

17 | 13 | Stupid Girls, P!nk | 13 | 3

18 | 20 | Pump It, The Black Eyed Peas | 18 | 14

19 | 17 | Run It!, Chris Brown | 1 | 29

20 | 19 | Because Of You, Kelly Clarkson | 7 | 28

21 | 31 | Ms. New Booty, Bubba Sparxxx Featuring Ying Yang Twins & Mr. ColliPark | 21 | 6

22 | 18 | Stickwitu, The Pussycat Dolls | 5 | 21

23 | 21 | Gold Digger, Kanye West Featuring Jamie Foxx | 1 | 33

24 | 23 | My Humps, The Black Eyed Peas | 3 | 30

25 | 28 | Love, Keyshia Cole | 25 | 6

26 | 22 | One Wish, Ray J | 11 | 23

27 | 32 | Walk Away, Kelly Clarkson | 27 | 8

28 | 29 | Jesus, Take The Wheel, Carrie Underwood | 25 | 17

29 | 41 | Bad Day, Daniel Powter | 29 | 3

30 | 25 | Photograph, Nickelback | 2 | 27

31 | 50 | Beep, The Pussycat Dolls Featuring will.i.am | 31 | 6

32 | 38 | Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri | 32 | 12

33 | 26 | There It Go! (The Whistle Song), Juelz Santana | 6 | 22

34 | 27 | Laffy Taffy, D4L | 1 | 24

35 | 33 | You And Me, Lifehouse | 5 | 56

36 | 35 | Sugar, We're Goin' Down, Fall Out Boy | 8 | 37

37 | 54 | Who Says You Can't Go Home, Bon Jovi | 37 | 7

38 | 44 | Your Man, Josh Turner | 38 | 11

39 | 36 | Rompe, Daddy Yankee | 36 | 15

40 | 34 | Feel Good Inc, Gorillaz | 14 | 42

41 | 39 | We Be Burnin', Sean Paul | 6 | 26

42 | 40 | When I Get Where I'm Going, Brad Paisley Featuring Dolly Parton | 39 | 15

43 | 45 | Tonight I Wanna Cry, Keith Urban | 43 | 11

44 | 47 | Rodeo, Juvenile | 44 | 14

45 | 30 | L.O.V.E., Ashlee Simpson | 22 | 12

46 | 42 | Honky Tonk Badonkadonk, Trace Adkins | 30 | 19

47 | 37 | Don't Forget About Us, Mariah Carey | 1 | 21

48 | 43 | Upside Down, Jack Johnson | 38 | 7

49 | 49 | Crash, Gwen Stefani | 49 | 5

50 | 46 | I Think They Like Me, Dem Franchize Boyz Featuring Jermaine Dupri, Da Brat & Bow Wow | 15 | 25

 

The Billboard 200 - Top 20 Albums

Issue Date: March 11, 2006

Position | Last Week | Artist, Title | Peak Position | Weeks On Chart

1 | 6 | Soundtrack, High School Musical | 1 | 7

2 | - | Kidz Bop Kids, Kidz Bop 9 | 2 | 1 *Hot Shot Debut*

3 | 2 | Jack Johnson, Curious George (Soundtrack) | 1 | 3

4 | 4 | Mary J. Blige, The Breakthrough | 1 | 10

5 | 8 | James Blunt, Back To Bedlam | 5 | 21

6 | 3 | Barry Manilow, The Greatest Songs Of The Fifties | 1 | 4

7 | 5 | Andrea Bocelli, Amore | 3 | 4

8 | 10 | Eminem, Curtain Call: The Hits | 1 | 12

9 | 7 | Carrie Underwood, Some Hearts | 2 | 15

10 | 1 | Jaheim, Ghetto Classics | 1 | 2

 

For more, go to www.billboard.com


Tuesday, February 28, 2006

Billboard Hot 100 - Top 50 Singles/Tracks

Issue Date: March 4, 2006

Position | Last Week | Title, Artist | Peak Position | Weeks On Chart

1 | 1 | Check On It, Beyonce Featuring Slim Thug | 1 | 16

2 | 2 | You’re Beautiful, James Blunt | 2 | 17

3 | 3 | Grillz, Nelly Featuring Paul Wall, Ali & Gipp | 1 | 16

4 | 8 | Temperature, Sean Paul | 4 | 7 *Greatest Gainer / Airplay*

5 | 4 | Be Without You, Mary J. Blige | 3 | 15

6 | 5 | I’m N Luv (Wit A Stripper), T-Pain Featuring Mike Jones | 5 | 10

7 | 9 | Yo (Excuse Me Miss), Chris Brown | 7 | 10

8 | 7 | So Sick, Ne-Yo | 6 | 13

9 | 11 | Unwritten, Natasha Bedingfield | 9 | 13

10 | 6 | Shake That, Eminem Featuring Nate Dogg | 6 | 11

11 | 12 | Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay | 11 | 7

12 | 10 | Unpredictable, Jamie Foxx Featuring Ludacris | 8 | 14

13 | 24 | Stupid Girls, P!nk | 13 | 2

14 | 14 | Dirty Little Secret, The All-American Rejects | 9 | 30

15 | 16 | Dance, Dance, Fall Out Boy | 9 | 18

16 | 19 | Everytime We Touch, Cascada | 16 | 12

17 | 13 | Run It!, Chris Brown | 1 | 28

18 | 15 | Stickwitu, The Pussycat Dolls | 5 | 20

19 | 17 | Because Of You, Kelly Clarkson | 7 | 27

20 | 22 | Pump It, The Black Eyed Peas | 20 | 13

                 21 | 18 | Gold Digger, Kanye West Featuring Jamie Foxx | 1 | 32            

22 | 20 | One Wish, Ray J | 11 | 22

23 | 26 | My Humps, The Black Eyed Peas | 3 | 29

24 | 30 | Touch It, Busta Rhymes | 24 | 11

25 | 23 | Photograph, Nickelback | 2 | 26

26 | 21 | There It Go! (The Whistle Song), Juelz Santana | 6 | 21

27 | 25 | Laffy Taffy, D4L | 1 | 23

28 | 31 | Love, Keyshia Cole | 28 | 5

29 | 27 | Jesus, Take The Wheel, Carrie Underwood | 25 | 16

30 | 28 | L.O.V.E., Ashlee Simpson | 22 | 11

31 | 46 | Ms. New Booty, Bubba Sparxxx Featuring Ying Yang Twins & Mr. ColliPark | 31 | 5

32 | 33 | Walk Away, Kelly Clarkson | 32 | 7

33 | 35 | You And Me, Lifehouse | 5 | 55

34 | 34 | Feel Good Inc, Gorillaz | 14 | 41

35 | 32 | Sugar, We’re Goin’ Down, Fall Out Boy | 8 | 36

36 | 36 | Rompe, Daddy Yankee | 36 | 14

37 | 29 | Don’t Forget About Us, Mariah Carey | 1 | 20

38 | 42 | Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri | 38 | 11

39 | 40 | We Be Burnin’, Sean Paul | 6 | 25

40 | 39 | When I Get Where I’m Going, Brad Paisley Featuring Dolly Parton | 39 | 14

41 | 55 | Bad Day, Daniel Powter | 41 | 2

42 | 37 | Honky Tonk Badonkadonk, Trace Adkins | 30 | 18

43 | 38 | Upside Down, Jack Johnson | 38 | 6

44 | 45 | Your Man, Josh Turner | 44 | 10

45 | 52 | Tonight I Wanna Cry, Keith Urban | 45 | 10

46 | 43 | I Think They Like Me, Dem Franchize Boyz Featuring Jermaine Dupri, Da Brat & Bow Wow | 15 | 24

47 | 58 | Rodeo, Juvenile | 47 | 13

48 | 48 | Hung Up, Madonna | 7 | 18

49 | 57 | Crash, Gwen Stefani | 49 | 4

50 | 67 | Beep, The Pussycat Dolls Featuring will.i.am | 50 | 5

 

The Billboard 200 - Top 20 Albums

Issue Date: March 4, 2006

Position | Last Week | Artist, Title | Peak Position | Weeks On Chart

1 | - | Jaheim, Ghetto Classics | 1 | 1 *Hot Shot Debut*

2 | 1 | Jack Johnson, Curious George (Soundtrack) | 1 | 2

3 | 3 | Barry Manilow, The Greatest Songs Of The Fifties | 1 | 3

4 | 2 | Mary J. Blige, The Breakthrough | 1 | 9

5 | 4 | Andrea Bocelli, Amore | 3 | 3

6 | 13 | Soundtrack, High School Musical | 6 | 6

7 | 11 | Carrie Underwood, Some Hearts | 2 | 14

8 | 12 | James Blunt, Back To Bedlam | 8 | 20

9 | 10 | Jamie Foxx, Unpredictable | 1 | 9

10 | 9 | Eminem, Curtain Call: The Hits | 1 | 11

11 | 8 | Kelly Clarkson, Breakaway | 3 | 64

12 | 5 | Dem Franchize Boyz, On Top Of Our Game | 5 | 2

13 | 29 | Michael Buble, It’s Time | 7 | 54

14 | 20 | The Black Eyed Peas, Monkey Business | 2 | 37

15 | 7 | Mariah Carey, The Emancipation Of Mimi | 1 | 45

16 | 19 | Nickelback, All The Right Reasons | 1 | 20

17 | 16 | Josh Turner, Your Man | 2 | 4

18 | 6 | II Divo, Ancora | 1 | 4

19 | 27 | Keyshia Cole, The Way It Is | 6 | 35

20 | 23 | Chris Brown, Chris Brown | 2 | 12

 

For more, go to www.billboard.com


Tuesday, February 21, 2006

Billboard Hot 100 - Top 50 Singles/Tracks

Issue Date: February 25, 2006

Position | Last Week | Title, Artist | Peak Position | Weeks On Chart

1 | 1 | Check On It, Beyonce Featuring Slim Thug | 1 | 15

2 | 2 | You’re Beautiful, James Blunt | 2 | 16

3 | 3 | Grillz, Nelly Featuring Paul Wall, Ali & Gipp | 1 | 15

4 | 4 | Be Without You, Mary J. Blige | 3 | 14

5 | 5 | I’m N Luv (Wit A Stripper), T-Pain Featuring Mike Jones | 5 | 9

6 | 9 | Shake That, Eminem Featuring Nate Dogg | 6 | 10

7 | 6 | So Sick, Ne-Yo | 6 | 12

8 | 18 | Temperature, Sean Paul | 8 | 6 *Greatest Gainer / Sales*

9 | 7 | Yo (Excuse Me Miss), Chris Brown | 7 | 9

10 | 8 | Unpredictable, Jamie Foxx Featuring Ludacris | 8 | 13

11 | 10 | Unwritten, Natasha Bedingfield | 10 | 12

12 | 23 | Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay Lean | 12 | 6 *Greatest Gainer / Airplay*

13 | 11 | Run It!, Chris Brown | 1 | 27

14 | 13 | Dirty Little Secret, The All-American Rejects | 9 | 29

15 | 12 | Stickwitu, The Pussycat Dolls | 5 | 19

16 | 14 | Dance, Dance, Fall Out Boy | 9 | 17

17 | 15 | Because Of You, Kelly Clarkson | 7 | 26

18 | 22 | Gold Digger, Kanye West Featuring Jamie Foxx | 1 | 31

19 | 27 | Everytime We Touch, Cascada | 19 | 11

20 | 17 | One Wish, Ray J | 11 | 21

       21 | 16 | There It Go! (The Whistle Song), Juelz Santana | 6 | 20           

22 | 26 | Pump It, The Black Eyed Peas | 22 | 12

23 | 24 | Photograph, Nickelback | 2 | 25

24 | - | Stupid Girls, P!nk | 24 | 1 *Hot Shot Debut*

25 | 21 | Laffy Taffy, D4L | 1 | 22

26 | 25 | My Humps, The Black Eyed Peas | 3 | 28

27 | 29 | Jesus, Take The Wheel, Carrie Underwood | 25 | 15

28 | 28 | L.O.V.E., Ashlee Simpson | 22 | 10

29 | 20 | Don’t Forget About Us, Mariah Carey | 1 | 19

30 | 31 | Touch It, Busta Rhymes | 30 | 10

31 | 33 | Love, Keyshia Cole | 31 | 4

32 | 30 | Sugar, We’re Goin’ Down, Fall Out Boy | 8 | 35

33 | 41 | Walk Away, Kelly Clarkson | 33 | 6

34 | 36 | Feel Good Inc, Gorillaz | 14 | 40

35 | 34 | You And Me, Lifehouse | 5 | 54

36 | 38 | Rompe, Daddy Yankee | 36 | 13

37 | 32 | Honky Tonk Badonkadonk, Trace Adkins | 30 | 17

38 | 73 | Upside Down, Jack Johnson | 38 | 5

39 | 43 | When I Get Where I’m Going, Brad Paisley Featuring Dolly Parton | 39 | 13

40 | 39 | We Be Burnin’, Sean Paul | 6 | 24

41 | 19 | Breaking Free, Zac Efron, Andrew Seeley & Vanessa Anne Hudgens | 4 | 4

42 | 47 | Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri | 42 | 10

43 | 35 | I Think They Like Me, Dem Franchize Boyz Featuring Jermaine Dupri, Da Brat & Bow Wow | 15 | 23

44 | 37 | When I’m Gone, Eminem | 8 | 14

45 | 49 | Your Man, Josh Turner | 45 | 9

46 | 61 | Ms. New Booty, Bubba Sparxxx Featuring Ying Yang Twins & Mr. ColliPark | 46 | 4

47 | 42 | Stay Fly, Three 6 Mafia Featuring Young Buck & Eightball & MJG | 13 | 23

48 | 64 | Hung Up, Madonna | 7 | 17

49 | 44 | Kryptonite (I’m On It), Purple Ribbon All-Stars | 35 | 14

50 | 52 | Like We Never Loved At All, Faith Hill | 45 | 21

 

The Billboard 200 - Top 20 Albums

Issue Date: February 25, 2006

Position | Last Week | Artist, Title | Peak Position | Weeks On Chart

1 | - | Jack Johnson, Curious George (Soundtrack) | 1 | 1 *Hot Shot Debut*

2 | 2 | Mary J. Blige, The Breakthrough | 1 | 8

3 | 1 | Barry Manilow, The Greatest Songs Of The Fifties | 1 | 2

4 | 3 | Andrea Bocelli, Amore | 3 | 2

5 | - | Dem Franchize Boyz, On Top Of Our Game | 5 | 1 *New*

6 | 6 | II Divo, Ancora | 1 | 3

7 | 14 | Mariah Carey, The Emancipation Of Mimi | 1 | 44

8 | 24 | Kelly Clarkson, Breakaway | 3 | 63

9 | 7 | Eminem, Curtain Call: The Hits | 1 | 10

10 | 4 | Jamie Foxx, Unpredictable | 1 | 8

11 | 8 | Carrie Underwood, Some Hearts  | 2 | 13

12 | 9 | James Blunt, Back To Bedlam | 9 | 19

13 | 13 | Soundtrack, High School Musical | 10 | 5

14 | - | Ron White, You Can’t Fix Stupid | 14 | 1 *New*

15 | 32 | Various Artists, 2006 Grammy Nominees | 14 | 3

16 | 11 | Josh Turner, Your Man | 2 | 3

17 | - | Various Artists, Totally Country 5 | 17 | 1 *New*

18 | 187 | John Legend, Get Lifted | 4 | 47

19 | 16 | Nickelback, All The Right Reasons | 1 | 19

20 | 17 | The Black Eyed Peas, Monkey Business | 2 | 36

 

For more, go to www.billboard.com

 

-End- *Until next issue date*


Wednesday, February 15, 2006

Billboard Hot 100 - Top 50 Singles/Tracks

Issue Date: February 18, 2006

Position | Last Week | Title, Artist | Peak Position | Weeks On Chart

1 | 1 | Check On It, Beyonce Featuring Slim Thug | 1 | 14

2 | 5 | You're Beautiful, James Blunt | 2 | 15 *Greatest Gainer / Sales*

3 | 2 | Grillz, Nelly Featuring Paul Wall, Ali & Gipp | 1 | 14

4 | 3 | Be Without You, Mary J. Blige | 3 | 13 *Greatest Gainer / Airplay*

5 | 12 | I'm N Luv (Wit A Stripper), T-Pain Featuring Mike Jones | 5 | 8

6 | 6 | So Sick, Ne-Yo | 6 | 11

7 | 11 | Yo (Excuse Me Miss), Chris Brown | 7 | 8

8 | 8 | Unpredictable, Jamie Foxx Featuring Ludacris | 8 | 12

9 | 18 | Shake That, Eminem Featuring Nate Dogg | 9 | 9

10 | 10 | Unwritten, Natasha Bedingfield | 10 | 11

11 | 7 | Run It!, Chris Brown | 1 | 26

12 | 9 | Stickwitu, The Pussycat Dolls | 5 | 18

13 | 13 | Dirty Little Secret, The All-American Rejects | 9 | 28

14 | 15 | Dance, Dance, Fall Out Boy | 9 | 16

15 | 16 | Because Of You, Kelly Clarkson | 7 | 25

16 | 14 | There It Go! (The Whistle Song), Juelz Santana | 6 | 19

17 | 19 | One Wish, Ray J | 11 | 20

18 | 24 | Temperature, Sean Paul | 18 | 5

19 | 4 | Breaking Free, Zac Efron, Andrew Seeley & Vanessa Anne Hudgens | 4 | 3

20 | 17 | Don't Forget About Us, Mariah Carey | 1 | 18

21 | 20 | Laffy Taffy, D4L | 1 | 21

22 | 22 | Gold Digger, Kanye West Featuring Jamie Foxx | 1 | 30

23 | 33 | Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay Lean | 23 | 5

24 | 21 | Photograph, Nickelback | 2 | 24

25 | 25 | My Humps, The Black Eyed Peas | 3 | 27

26 | 30 | Pump It, The Black Eyed Peas | 26 | 11

27 | 32 | Everytime We Touch, Cascada | 27 | 10

28 | 27 | L.O.V.E., Ashlee Simpson | 22 | 9

29 | 26 | Jesus, Take The Wheel, Carrie Underwood | 25 | 14

30 | 29 | Sugar, We're Goin' Down, Fall Out Boy | 8 | 34

31 | 42 | Touch It, Busta Rhymes | 31 | 9

32 | 36 | Honky Tonk Badonkadonk, Trace Adkins | 30 | 16

33 | 49 | Love, Keyshia Cole | 33 | 3

34 | 37 | You And Me, Lifehouse | 5 | 53

35 | 31 | I Think They Like Me, Dem Franchize Boyz Featuring Jermaine Dupri, Da Brat & Bow Wow | 15 | 22

36 | 40 | Feel Good Inc, Gorillaz | 14 | 39

37 | 38 | When I'm Gone, Eminem | 8 | 13

38 | 50 | Rompe, Daddy Yankee | 38 | 12

39 | 41 | We Be Burnin', Sean Paul | 6 | 23

40 | 23 | Get'cha Head In The Game, Andrew Seeley | 23 | 3

41 | 56 | Walk Away, Kelly Clarkson | 41 | 5

42 | 39 | Stay Fly, Three 6 Mafia Featuring Young Buck, Eightball & MJG | 13 | 22

43 | 52 | When I Get Where I'm Going, Brad Paisley Featuring Dolly Parton | 43 | 12

44 | 47 | Kryptonite (I'm On It), Purple Ribbon All-Stars | 35 | 13

45 | 53 | Turn It Up, Chamillionaire Featuring Lil' Flip | 41 | 16

46 | 45 | I'm Sprung, T-Pain | 8 | 26

47 | 54 | Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri | 47 | 9

48 | 44 | Nasty Girl, The Notorious B.I.G. Featuring Diddy, Nelly, Jagged Edge & Avery Storm | 44 | 10

49 | 61 | Your Man, Josh Turner | 49 | 8

50 | 51 | Lights And Sounds, Yellowcard | 50 | 3

 

The Billboard 200 - Top 20 Albums

Issue Date: February 18, 2006

Position | Last Week | Artist, Title | Peak Position | Weeks On Chart

1 | - | Barry Manilow, The Greatest Songs Of The Fifties | 1 | 1 *Hot Shot Debut*

2 | 4 | Mary J. Blige, The Breakthrough | 1 | 7

3 | - | Andrea Bocelli, Amore | 1 | 3 *New*

4 | 3 | Jamie Foxx, Unpredictable | 1 | 7

5 | - | Heather Headley, In My Mind | 5 | 1 *New*

6 | 1 | II Divo, Ancora  | 1 | 2

7 | 8 | Eminem, Curtian Call: The Hits | 1 | 9

8 | 7 | Carrie Underwood, Some Hearts | 2 | 12

9 | 11 | James Blunt, Back To Bedlam | 9 | 18

10 | - | Train, For Me, It's You | 10 | 1 *New*

11 | 2 | Josh Turner, Your Man | 2 | 2

12 | 6 | Various Artists, Now #1's | 6 | 2

13 | 10 | Soundtrack, High School Musical | 10 | 4

14 | 16 | Mariah Carey,The Emancipation Of Mimi | 1 | 43

15 | 12 | Chris Brown, Chris Brown | 2 | 10

16 | 13 | Nickelback, All The Right Reasons | 1 | 18

17 | 18 | The Black Eyed Peas, Monkey Business | 2 | 35

18 | - | Various Artists, Monster Ballads: Platinum Edition | 18 | 1 *New*

19 | 17 | Johnny Cash, The Legend Of Johnny Cash | 5 | 15

20 | - | Various Artists, Wow Gospel 2006 | 20 | 1 *New*

 

For more, go to www.billboard.com

 

-End- *Until next issue date*



Next 5 >>